Colorful touch LCD, IP65 protection degree AC couple to retrofit existing solar system Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel Max. charging/discharging current of 140A 6 time periods for battery charging/discharging Support storing energy from diesel generator
| Model | SUN-3K-SG04LP1-24-EU-SM1 | SUN-3K-SG04LP1-EU-SM1 | SUN-3.6K-SG04LP1-EU-SM2 | SUN-5K-SG04LP1-EU-SM2 | SUN-6K-SG04LP1-EU-SM2 |
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range(V) | 20-30 | 40-60 | |||
| Max.Charging/Discharging Current(A) | 140 | 70 | 90 | 120 | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of Battery Input | 1 | ||||
| PV String Input Data | |||||
Max. PV Access Power (W) | 6000 | 6000 | 7200 | 10000 | 12000 |
| Max. PV Input Power(W) | 4800 | 4800 | 5760 | 8000 | 9600 |
| Max. PV Input Voltage(V) | 500 | ||||
| Start-up Voltage(V) | 125 | ||||
| MPPT Voltage Range(V) | 150-425 | ||||
| Rated PV Input Voltage(V) | 370 | ||||
Max Operating PV Input Current(A) | 18 | 18+18 | |||
| Max Input Short-Circuit Current(A) | 27 | 27+27 | |||
| No.of MPP Trackers/No.of Strings MPP Tracker | 1/1 | 2/1+1 | |||
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power(W) | 3000 | 3600 | 5000 | 6000 | |
| Max. AC Input/Output Apparent Power (VA) | 3300 | 3960 | 5500 | 6600 | |
| Rated AC Input/Output Current(A) | 13.7/13.1 | 16.4/15.7 | 22.8/21.8 | 27.3/26.1 | |
| Max. AC Input/Output Current(A) | 15/14.4 | 18/17.3* | 25.0/24.0 | 30/28.7 | |
| Max. Continuous AC Passthrough (grid to load)(A) | 35 | 40 | |||
| Peak Power (off-grid)(W) | 2 times of rated power,10s | ||||
| Rated Input/Output Voltage | 220V/230V 0.85Un-1.1Un L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55,60/55-65 | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5%ln | ||||
| Efficiency | |||||
| Max. Efficiency | 97.6% | ||||
| Euro Efficiency | 96.5% | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||
| Interface | |||||
| LCD/LED Display | LCD | ||||
Communication Interface | WIFI, RS485, CAN | ||||
| General Data | |||||
| Operating Temperature Range | -40 to+60℃,>45℃ Derating | ||||
| Permissible Ambient Humidity | 0~100% | ||||
| Permissible Altitude | 2000m | ||||
| Noise(dB) | <45 | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | ||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
| Cabinet size(W*H*D)[mm] | 376*470*241.5(Excluding connectors and brackets) | ||||
| Weight[kg] | 17.6 | 19 | |||
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | ||||
| Type Of Cooling | natural cooling | ||||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
*For the SUN-3.6K-SG04LP1-EU-SM2, the maximum output current will be capped at 15.7A to comply with the G98 standard.